Bikes
Gear
Equipment
Parts
Tools
Mountain Biking

YT Jeffsy 29 CF Pro
Above is my 2019 YT Jeffsy 29 CF Pro. After going to numerous bike shops around Nashville, I settled on a direct to consumer brand and after many recommendations YT was my choice. Seeing as I was just getting in to the sport, I wanted to go with a versatile trail bike without breaking the bank. The YT Jeffsy 29 CF Pro was my choice as the price was right and its components were solid. In addition at the time, they had the bike on sale!
Bike Specs
| Product | YT Jeffsy 29 CF Pro Bike |
|---|---|
| Model Year | 2019 |
| Riding Type | Trail |
| Wheel Size | 29″ |
| Frame Material | Carbon Fiber |
| Rear Travel | 140mm |
| Rear Shock | RockShox Deluxe RT3, 210mm x 50mm |
| Fork | RockShox Pike RCT3, Boost 15mm x 110mm, 42mm offset |
| Fork Travel | 140mm |
| Head Tube Diameter | Tapered |
| Headset | Acros AZX-203, high cap |
| Handlebar | Race Face Turbine R 35, 35mm rise, 800mm width |
| Stem | Race Face Turbine R 35, 50mm length |
| Grips | ODI Elite Motion V2.1 Lock-on |
| Brakes | SRAM Guide RS with Centerline rotors (200mm front and 180mm rear) |
| Brake Levers | SRAM Guide RS |
| Drivetrain | 1x |
| Shifters | SRAM GX Eagle, 12-speed |
| Rear Derailleur | SRAM GX Eagle |
| Cranks | SRAM GX Eagle DUB, 175mm length |
| Chainrings | 34 tooth |
| Bottom Bracket | SRAM DUB press-fit |
| Pedals | Race Face Chester Pedals |
| Chain | SRAM GX Eagle |
| Cassette | SRAM XG-1275 Eagle, 10-50 tooth, 12-speed |
| Rims | e*thirteen TRS Plus wheelset, 27mm inner width |
| Hubs | e*thirteen TRS Plus wheelset, 15mm x 110mm front, 12mm x 148mm rear |
| Spokes | e*thirteen TRS Plus wheelset |
| Tires | e*thirteen TRS Plus, 29 x 2.35″ |
| Saddle | SDG Fly MTN Cutout, red/white, YT custom |
| Seatpost | e*thirteen TRS Plus, 125mm, 150mm or 170mm drop |
| Rear Dropout / Hub Dimensions | 12mm x 148mm |
| Weight | 28 lb 10.6 oz (13,000 g) |
Gear

Helmet – Smith Venture MIPS